<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Audio amplifier goodness</title>
	<atom:link href="http://allan.88-mph.net/blog/entry/audio-amplifier-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://allan.88-mph.net/blog/entry/audio-amplifier-goodness/</link>
	<description>Allan M. Espinosa</description>
	<pubDate>Mon, 01 Dec 2008 21:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bruce Hesher</title>
		<link>http://allan.88-mph.net/blog/entry/audio-amplifier-goodness/#comment-17645</link>
		<dc:creator>Bruce Hesher</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://allan.88-mph.net/blog/entry/audio-amplifier-goodness/#comment-17645</guid>
		<description>Looks like a nice lab.  Reminds me of one I gave my students.  I have the students build an audio amp and feed it a signal from a funtion generator.  If the function generator is set to jump in 100Hz increments from 100 to 200 to 300 to 400 to 300 to 200 to 100Hz in a time span of about 2 seconds the sound effect is that of the computer on the starship Enterprise NCC1701.</description>
		<content:encoded><![CDATA[<p>Looks like a nice lab.  Reminds me of one I gave my students.  I have the students build an audio amp and feed it a signal from a funtion generator.  If the function generator is set to jump in 100Hz increments from 100 to 200 to 300 to 400 to 300 to 200 to 100Hz in a time span of about 2 seconds the sound effect is that of the computer on the starship Enterprise NCC1701.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
